<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Percussa AudioCubes &#187; Artists</title>
	<atom:link href="http://www.percussa.com/category/artists/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.percussa.com</link>
	<description>The ultimate audiovisual tool for live laptop music performers.</description>
	<lastBuildDate>Mon, 30 Jan 2012 03:35:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Analog Girl uses AudioCubes</title>
		<link>http://www.percussa.com/2011/12/24/the-analog-girl-uses-audiocubes/</link>
		<comments>http://www.percussa.com/2011/12/24/the-analog-girl-uses-audiocubes/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 23:41:07 +0000</pubDate>
		<dc:creator>cvdamme</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[AudioCubes]]></category>
		<category><![CDATA[live performance]]></category>
		<category><![CDATA[signapore]]></category>
		<category><![CDATA[the analog girl]]></category>

		<guid isPermaLink="false">http://www.percussa.com/?p=6462</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.percussa.com/2011/12/24/the-analog-girl-uses-audiocubes/' addthis:title='The Analog Girl uses AudioCubes '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>In 2008 Time Magazine named &#8220;The Analog Girl&#8221; as one of the 5 Music Acts To Watch in 2008. She was born in Singapore, and recorded her first song on a cassette at age 7. The Analog Girl describes her &#8230; <a href="http://www.percussa.com/2011/12/24/the-analog-girl-uses-audiocubes/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.percussa.com/2011/12/24/the-analog-girl-uses-audiocubes/' addthis:title='The Analog Girl uses AudioCubes ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.percussa.com/2011/12/24/the-analog-girl-uses-audiocubes/' addthis:title='The Analog Girl uses AudioCubes '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><div id="attachment_6463" class="wp-caption alignleft" style="width: 210px"><a href="http://www.percussa.com/wp-content/uploads/2011/12/390901_10150476907841952_11580171951_8700252_274483020_n-1.jpeg"><img src="http://www.percussa.com/wp-content/uploads/2011/12/390901_10150476907841952_11580171951_8700252_274483020_n-1-200x300.jpg" alt="The Analog Girl performing using AudioCubes" title="The Analog Girl performing using AudioCubes" width="400" height="400" class="size-medium wp-image-6463" /></a><p class="wp-caption-text">The Analog Girl at the FILTER Magazine&#039;s Culture Collide Festival in Echopark, Los Angeles) by Kian-peng Ong</p></div>In 2008 Time Magazine named &#8220;The Analog Girl&#8221; as one of the 5 Music Acts To Watch in 2008. She was born in Singapore, and recorded her first song on a cassette at age 7.</p>
<p>The Analog Girl describes her music on her <a href="http://www.analog-girl.net/">website</a> as:</p>
<blockquote><p>&#8220;It is the analog feeling, sprinkled with electronic noises and fairy dust, that creates The Analog Girl sound. Her unique application of the laptop, vocal, effects boxes and odd synths can be heard on her albums she likes to call collectively as the Pink Bento Boutique. &#8220;</p></blockquote>
<p>Songs on The Analog Girl&#8217;s new album <a href="http://theanaloggirl.bandcamp.com">Tonight Your Love</a> sound like a cosmic synthesis of the future with the hauntingly vintage. They were recorded over the course of 3 years and mastered by Paul Gold at Salt Mastering in Brooklyn, New York, who&#8217;s previously worked with LCD Soundsystem, Animal Collective and Washed Out. The Analog Girl played at a couple of well-known venues such as New York&#8217;s Knitting Factory and Paris&#8217; avant-garde Cirque Electrique.</p>
<p>The Analog Girl bought the AudioCubes about two years ago, and has integrated the AudioCubes into her live performances:</p>
<blockquote><p>&#8220;The AudioCubes are like magical boxes that send signals to my laptop to fire up the music and its colours pulsate to the beat of my songs. The sensors inside them react to my hand movements and manipulate effects real-time. I feel like I am conjuring up musical gods that participate in my performance as I spin these cubes around. And that is what I love about them &#8211; their mystical ability to transport my performance to a higher state of aural freedom and visual expression.&#8221;</p></blockquote>
<p>Last month she performed at the <a href="http://www.tinymixtapes.com/features/culture-collide-2011">Filter Magazine&#8217;s Culture Collide Music Festival in Los Angeles</a> alongside other international super indie stars like CSS, Lindstrom, Gang Gang Dance and Datarock. </p>
<div id="attachment_6498" class="wp-caption aligncenter" style="width: 810px"><a href="http://www.tinymixtapes.com/features/culture-collide-2011"><img src="http://www.percussa.com/wp-content/uploads/2011/12/f-a-11-11-culture-collide-analog-1.png" alt="The Analog Girl at the  the FILTER Magazine&#039;s Culture Collide Festival in Echopark, Los Angeles (picture by TinyMixtapes)" title="The Analog Girl at the  the FILTER Magazine&#039;s Culture Collide Festival in Echopark, Los Angeles (picture by TinyMixtapes)" width="800" height="533" class="size-full wp-image-6498" /></a><p class="wp-caption-text">The Analog Girl at the  the FILTER Magazine&#039;s Culture Collide Festival in Echopark, Los Angeles (picture by TinyMixtapes http://www.tinymixtapes.com/features/culture-collide-2011)</p></div>
<p>Saturday the 5th of November The Analog Girl played a live set at mixtape + confessions in Singapore using the AudioCubes, a Tenori-on, and some other gear. Check out the video which was made during the live performance below.</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/LTsNCQtC6QE?rel=0&amp;hd=1" frameborder="0" allowfullscreen></iframe></p>
<p>The lastest album of the Analog Girl &#8220;Tonight Your Love&#8221; is now available at <a href="http://theanaloggirl.bandcamp.com">bandcamp</a> via her website <a href="http://www.analog-girl.net">www.analog-girl.net</a>. </p>
<p><strong>Bio of The Analog Girl</strong></p>
<p>Named by TIME magazine as one of 5 Music Acts To Watch in 2008 alongside Japanese multi-instrumentalist Cornelius is Singapore-based electro-rock chanteuse The Analog Girl. </p>
<p>A pioneer in the regional scene who helped define the genre that is laptop rock, The Analog Girl first sprung into the international spotlight when American sportswear giant Nike featured a track off her debut self-released, self-produced album The TV Is On on their European ad campaign Changing The Game in 2005. </p>
<p>Since then her unique yet catchy brand of electro pop has been featured on NYLON TV for episodes featuring Kim Gordon (Sonic Youth) and Ladytron, been on award-winning creator of graphic novels Warren Ellis&#8217; recommended playlist, landed her a support slot for German-Norwegian musical group The Whitest Boy Alive in Hong Kong, and a series of live shows around the world. </p>
<p>Armed with her sexy MacBook Air and slew of fascinating machines, The Analog Girl has taken her music to a variety of venues ranging from clubs to concert halls to art spaces, having headlined The Knitting Factory in New York, performed for top British photographer Nick Knight’s SHOWstudio in London, Worldtronics Festival at the Haus der Kulturen der Welt in Berlin, the Cirque Electrique in Paris, gift_lab in Tokyo, Labella in Shanghai and at the MTV Asia Awards Voting Party in Singapore. </p>
<p>More information about The Analog Girl:<br />
website: <a href="http://www.analog-girl.net/">http://www.analog-girl.net/</a><br />
music: <a href="http://theanaloggirl.bandcamp.com">http://theanaloggirl.bandcamp.com</a><br />
youtube: <a href="http://www.youtube.com/theanaloggirl">http://www.youtube.com/theanaloggirl</a><br />
twitter: <a href="http://www.twitter.com/theanaloggirl">http://www.twitter.com/theanaloggirl</a><br />
facebook: <a href="http://www.facebook.com/theanaloggirl">http://www.facebook.com/theanaloggirl</a></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.percussa.com/2011/12/24/the-analog-girl-uses-audiocubes/' addthis:title='The Analog Girl uses AudioCubes ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.percussa.com/2011/12/24/the-analog-girl-uses-audiocubes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Mosher&#8217;s Albums Available as Audio CDs</title>
		<link>http://www.percussa.com/2011/12/21/mark-moshers-albums-available-as-audio-cds/</link>
		<comments>http://www.percussa.com/2011/12/21/mark-moshers-albums-available-as-audio-cds/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 00:25:30 +0000</pubDate>
		<dc:creator>cvdamme</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[albums]]></category>
		<category><![CDATA[audio cd]]></category>
		<category><![CDATA[AudioCubes]]></category>
		<category><![CDATA[mark mosher]]></category>
		<category><![CDATA[reverbnation]]></category>

		<guid isPermaLink="false">http://www.percussa.com/?p=6284</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.percussa.com/2011/12/21/mark-moshers-albums-available-as-audio-cds/' addthis:title='Mark Mosher&#8217;s Albums Available as Audio CDs '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Mark Mosher &#8216;s albums &#8220;I Hear Your Signals&#8221; and &#8220;REBOOT&#8221; are finally available as Physical Audio CDs. As you all know Mark Mosher is a very active AudioCubes user from the US. &#8220;I Can See Them&#8221; is one of the &#8230; <a href="http://www.percussa.com/2011/12/21/mark-moshers-albums-available-as-audio-cds/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.percussa.com/2011/12/21/mark-moshers-albums-available-as-audio-cds/' addthis:title='Mark Mosher&#8217;s Albums Available as Audio CDs ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.percussa.com/2011/12/21/mark-moshers-albums-available-as-audio-cds/' addthis:title='Mark Mosher&#8217;s Albums Available as Audio CDs '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Mark Mosher &#8216;s albums <a href="http://www.markmoshermusic.com/2011/12/cd-mark-mosher-electronic-experimental-music-perfect-for-gift-giving.html">&#8220;I Hear Your Signals&#8221; and &#8220;REBOOT&#8221; are finally available as Physical Audio CDs</a>.</p>
<p>As you all know Mark Mosher is a very active AudioCubes user from the US.  &#8220;I Can See Them&#8221; is one of the tracks of the album &#8220;I Hear Your Signals&#8221; which is 100% played on AudioCubes.</p>
<p>You can order the CD&#8217;s online the <a href="http://www.reverbnation.com/store/store/artist_399124?item_type=music&#038;eid=A399124_10519760_27693063_lnk1001">Reverbnation</a> shop. Each CD comes with a 4-panel booklet with original artwork and photography including liner notes and credits.</p>
<div id="attachment_6353" class="wp-caption aligncenter" style="width: 548px"><a href="http://www.percussa.com/wp-content/uploads/2011/12/markmosher_cds.jpg"><img src="http://www.percussa.com/wp-content/uploads/2011/12/markmosher_cds.jpg" alt="Mark Mosher&#039;s CDs: &quot;I hear your signals&quot; and &quot;REBOOT&quot;" title="Mark Mosher&#039;s CDs: &quot;I hear your signals&quot; and &quot;REBOOT&quot;" width="538" height="307" class="size-full wp-image-6353" /></a><p class="wp-caption-text">Mark Mosher&#039;s albums &quot;I hear your signals&quot; and &quot;REBOOT&quot; now available as audio CDs</p></div>
<p>Mark Mosher&#8217;s music is still available for digital download <a href="http://www.markmoshermusic.com/music.html">here</a>.</p>
<p>More information about Mark Mosher:<br />
website: <a href="http://markmoshermusic.com">http://markmoshermusic.com</a><br />
blog: <a href="http://modulatethis.com">http://modulatethis.com</a></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.percussa.com/2011/12/21/mark-moshers-albums-available-as-audio-cds/' addthis:title='Mark Mosher&#8217;s Albums Available as Audio CDs ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.percussa.com/2011/12/21/mark-moshers-albums-available-as-audio-cds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tralala Blip keeps on doing a great job</title>
		<link>http://www.percussa.com/2011/12/10/tralala-blip-keeps-on-doing-a-great-job/</link>
		<comments>http://www.percussa.com/2011/12/10/tralala-blip-keeps-on-doing-a-great-job/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 15:58:11 +0000</pubDate>
		<dc:creator>cvdamme</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Apple University Consortium]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[Blippers]]></category>
		<category><![CDATA[create world conference]]></category>
		<category><![CDATA[Lismore Regional Gallery]]></category>
		<category><![CDATA[live performance]]></category>
		<category><![CDATA[Mad Mania]]></category>
		<category><![CDATA[Sky Needle]]></category>
		<category><![CDATA[Tralala blip]]></category>

		<guid isPermaLink="false">http://www.percussa.com/?p=6246</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.percussa.com/2011/12/10/tralala-blip-keeps-on-doing-a-great-job/' addthis:title='Tralala Blip keeps on doing a great job '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Lydian, Leanne, Mathew, Randolf, and Zac from Tralala blip, or the &#8220;Blippers&#8221; as they call themselves, are very busy as usual. The end of november they were invited to do a performance at the Apple University Consortium in Brisbane. For &#8230; <a href="http://www.percussa.com/2011/12/10/tralala-blip-keeps-on-doing-a-great-job/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.percussa.com/2011/12/10/tralala-blip-keeps-on-doing-a-great-job/' addthis:title='Tralala Blip keeps on doing a great job ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.percussa.com/2011/12/10/tralala-blip-keeps-on-doing-a-great-job/' addthis:title='Tralala Blip keeps on doing a great job '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><div id="attachment_3790" class="wp-caption alignleft" style="width: 310px"><a href="http://www.percussa.com/wp-content/uploads/2011/07/Optimized-tralala-blip-04.jpg"><img src="http://www.percussa.com/wp-content/uploads/2011/07/Optimized-tralala-blip-04-300x202.jpg" alt="Tralala Blip at Liquid Architecture 12 (Brisbane, Australia)" title="Picture of Tralala Blip taken at Liquid Architecture 12 (Brisbane, Australia)" width="300" height="202" class="size-medium wp-image-3790" /></a><p class="wp-caption-text">Tralala Blip at Liquid Architecture 12 (Brisbane, Australia)</p></div> Lydian, Leanne, Mathew, Randolf, and Zac from <a href="http://www.tralalablip.com/">Tralala blip</a>, or the &#8220;Blippers&#8221; as they call themselves, are very busy as usual. The end of november they were invited to do a performance at the <a href="http://www.auc.edu.au/tiki-index.php">Apple University Consortium</a> in Brisbane. </p>
<p>For those of you who don&#8217;t know Apple University Consortium, it is a consortium which was created when Apple first released the Apple Macintosh in 1984. Apple entered into a partnership with nine Australian Universities to create the Apple University Consortium. The goal of the consortium consists of supporting Apple technology in higher education through a fund that offers several grants. </p>
<p>The consortium also hosts the <a href="http://www.auc.edu.au/create+world+2011">Create World Conference 2011</a>. It is a &#8220;<em>3 day performance, presentation, and professional development event, specifically for academic and higher-education technical staff in the digital arts disciplines.</em>&#8221; This year the conference took place in Brisbane, and Tralala Blip was invited for a <a href="http://www.auc.edu.au/Create+World+2011+Performances">live performance</a> during the conference.</p>
<p><a href="http://www.tralalablip.com"><img src="http://www.percussa.com/wp-content/uploads/2011/12/tllbflyer-poster.jpg" alt="Performance of Tralala Blip, Sky Needle and Mad Mania" title="Live Performance of Tralala Blip, Sky Needle and Mad Mania" width="300" height="420" class="alignright size-full wp-image-6296" /></a>This week, Tralala Blip did a gig with <a href="http://skyneedle.org/site/">Sky Needle</a> (from Brisbane) and <a href="http://www.youtube.com/watch?v=GZqWNaOY-Wk">Mad Nanna</a> (from Melbourne) at the Lismore Regional Gallery.</p>
<p>Even though the holiday season is almost there, Tralala Blip keeps on working very hard. Next week, they&#8217;re doing a live performing for the opening of  &#8220;Not What They Appear&#8221; exhibition together with their friends at Red Inc.</p>
<p>Of course, we&#8217;d like to congratulate the &#8220;Blippers&#8221;. Again they&#8217;ve been granted funding and support for 2012 from the Regional Arts Fund NSW!</p>
<p>More information about Tralala blip:<br />
Homepage: <a href="http://www.tralalablip.com/">http://www.tralalablip.com/</a><br />
Myspace: <a href="http://www.myspace.com/tralalablip">http://www.myspace.com/tralalablip</a></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.percussa.com/2011/12/10/tralala-blip-keeps-on-doing-a-great-job/' addthis:title='Tralala Blip keeps on doing a great job ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.percussa.com/2011/12/10/tralala-blip-keeps-on-doing-a-great-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sound Design Live Podcast interviews Mark Mosher</title>
		<link>http://www.percussa.com/2011/12/03/sound-design-live-podcast-interviews-mark-mosher/</link>
		<comments>http://www.percussa.com/2011/12/03/sound-design-live-podcast-interviews-mark-mosher/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 04:34:10 +0000</pubDate>
		<dc:creator>cvdamme</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[AudioCubes]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[mark mosher]]></category>
		<category><![CDATA[nathan lively]]></category>
		<category><![CDATA[sound design live podcast]]></category>

		<guid isPermaLink="false">http://www.percussa.com/?p=6209</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.percussa.com/2011/12/03/sound-design-live-podcast-interviews-mark-mosher/' addthis:title='Sound Design Live Podcast interviews Mark Mosher '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Mark Mosher, a very active AudioCubes user from Colorado, was recently interviewed by Nathan Lively, a sound designer from Berkeley (California, US). Nathan has more than 10,000+ followers on Twitter. Besides writing a lot about his work as a sound &#8230; <a href="http://www.percussa.com/2011/12/03/sound-design-live-podcast-interviews-mark-mosher/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.percussa.com/2011/12/03/sound-design-live-podcast-interviews-mark-mosher/' addthis:title='Sound Design Live Podcast interviews Mark Mosher ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.percussa.com/2011/12/03/sound-design-live-podcast-interviews-mark-mosher/' addthis:title='Sound Design Live Podcast interviews Mark Mosher '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><div id="attachment_6216" class="wp-caption alignleft" style="width: 160px"><a href="http://sounddesignlive.com/"><img src="http://www.percussa.com/wp-content/uploads/2011/12/Nathan-Screaming-Mic150.png" alt="Sound Design Live Podcast of Nathan Lively " title="Sound Design Live Podcast of Nathan Lively " width="150" height="150" class="size-full wp-image-6216" /></a><p class="wp-caption-text">Sound Design Live Podcast of Nathan Lively </p></div><a href="http://markmoshermusic.com">Mark Mosher</a>, a very active AudioCubes user from Colorado, was recently interviewed by <a href="http://www.nathanlively.com/">Nathan Lively</a>, a sound designer from Berkeley (California, US). Nathan has more than 10,000+ followers on Twitter. Besides writing a lot about his work as a sound designer, Nathan Lively is also creating very interesting podcasts about electronic music.</p>
<p>Last week <a href="http://www.markmoshermusic.com/2011/11/mark-mosher-interview-on-sound-design-live-podcast.html">Mark Mosher</a> was being interviewed by Nathan Lively for the podcast &#8220;<a href="http://sounddesignlive.com/turn-technology-into-performance/">Turning Technology into Performance</a>&#8220;. </p>
<p>During the interview Mark Mosher explains how he got into performing, blogging, how he&#8217;s using social media, and of course, he talks about the AudioCubes. </p>
<blockquote><p>&#8220;A single AudioCube in sensor mode acts like a Theremin with 4 sides on it. The difference is when you&#8217;re moving your finger closer and further away from the sensor, it is transmitting midi instead of analog signal, and you can use this midi to open the filter or change the gate time on an arpeggiator. </p></blockquote>
<blockquote><p>&#8220;The unique thing about the AudioCubes is that you can control 4 parameters at the same time, which you can&#8217;t do with knobs&#8221;</p></blockquote>
<p>Besides talking about the AudioCubes, he’s also talking about <a href="http://patchlab.modulatethis.com/">PatchLab</a>, a mini site where people can download Mark Mosher&#8217;s patches and sound sets.</p>
<p>Mark is also a very active Twitter user:</p>
<blockquote><p>“I can meet interesting people based on the conversations they’re having. The conversation is what connects you. This is how I find people who’re doing what I’m doing.”</p></blockquote>
<p>Please click below to listen to this very interesting interview.</p>
<p><object height="81" width="100%"><param name="movie" value="https://player.soundcloud.com/player.swf?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F28321888&#038;show_comments=true&#038;color=1bcf28&#038;g=1"></param><param name="allowscriptaccess" value="always"></param><embed allowscriptaccess="always" height="81" src="https://player.soundcloud.com/player.swf?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F28321888&#038;show_comments=true&#038;color=1bcf28&#038;g=1" type="application/x-shockwave-flash" width="100%"></embed></object></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.percussa.com/2011/12/03/sound-design-live-podcast-interviews-mark-mosher/' addthis:title='Sound Design Live Podcast interviews Mark Mosher ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.percussa.com/2011/12/03/sound-design-live-podcast-interviews-mark-mosher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Signal: Electronic Music Project with AudioCubes on Kickstarter</title>
		<link>http://www.percussa.com/2011/11/25/the-signal-electronic-music-project-with-audiocubes-on-kickstarter/</link>
		<comments>http://www.percussa.com/2011/11/25/the-signal-electronic-music-project-with-audiocubes-on-kickstarter/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 09:42:53 +0000</pubDate>
		<dc:creator>cvdamme</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[AudioCubes]]></category>
		<category><![CDATA[chris reynolds]]></category>
		<category><![CDATA[electronic music album]]></category>
		<category><![CDATA[kickstarter]]></category>
		<category><![CDATA[the signal]]></category>

		<guid isPermaLink="false">http://www.percussa.com/?p=6177</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.percussa.com/2011/11/25/the-signal-electronic-music-project-with-audiocubes-on-kickstarter/' addthis:title='The Signal: Electronic Music Project with AudioCubes on Kickstarter '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Chris Reynolds is an electronic musician from Salt Lake City, mainly creating experimental and ambient sounds. The last few weeks he&#8217;s been busy working on starting a new electronic music album: The Signal. To fund the making of the album &#8230; <a href="http://www.percussa.com/2011/11/25/the-signal-electronic-music-project-with-audiocubes-on-kickstarter/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.percussa.com/2011/11/25/the-signal-electronic-music-project-with-audiocubes-on-kickstarter/' addthis:title='The Signal: Electronic Music Project with AudioCubes on Kickstarter ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.percussa.com/2011/11/25/the-signal-electronic-music-project-with-audiocubes-on-kickstarter/' addthis:title='The Signal: Electronic Music Project with AudioCubes on Kickstarter '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><div id="attachment_6198" class="wp-caption alignleft" style="width: 310px"><a href="http://www.kickstarter.com/projects/jazzs3quence/the-signal"><img src="http://www.percussa.com/wp-content/uploads/2011/11/the_signal-300x225.jpg" alt="The Signal: Kickstarter Project Chris Reynolds" title="The Signal: Kickstarter Project Chris Reynolds" width="300" height="225" class="size-full wp-image-6198" /></a><p class="wp-caption-text">The Signal: Kickstarter Project Chris Reynolds</p></div><a href="http://www.jazzsequence.com/about/">Chris Reynolds</a> is an electronic musician from Salt Lake City, mainly creating experimental and ambient sounds. The last few weeks he&#8217;s been busy working on starting a new electronic music album: <a href="http://www.kickstarter.com/projects/jazzs3quence/the-signal">The Signal</a>. To fund the making of the album Chris applied to <a href="http://www.kickstarter.com/">Kickstarter</a>, and his project got accepted. Congratulations Chris <img src='http://www.percussa.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>For those of you who don&#8217;t know Kickstarter. Kickstarter is an online platform where people can raise money for their creative projects (music, film, technology projects) through crowdfunding. Anyone can fund the project, and decide how much money they&#8217;d like to invest. In return for their investment they don&#8217;t receive shares, but get a copy of the product or something special in return. </p>
<p>The Signal is a project about &#8220;communication, technology, conspiracy theories and community&#8221; as Chris Reynolds describes on <a href="http://www.kickstarter.com/projects/jazzs3quence/the-signal">his Kickstarter page</a>.</p>
