<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Percussa AudioCubes &#187; Demos</title>
	<atom:link href="http://www.percussa.com/category/demos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.percussa.com</link>
	<description>The ultimate audiovisual tool for live laptop music performers.</description>
	<lastBuildDate>Mon, 30 Jan 2012 03:35:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Video about EVOLVOR, a Sound Design Application created by Percussa</title>
		<link>http://www.percussa.com/2012/01/29/video-about-evolvor-a-sound-design-application-created-by-percussa/</link>
		<comments>http://www.percussa.com/2012/01/29/video-about-evolvor-a-sound-design-application-created-by-percussa/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 23:56:17 +0000</pubDate>
		<dc:creator>cvdamme</dc:creator>
				<category><![CDATA[Demos]]></category>
		<category><![CDATA[Software News]]></category>
		<category><![CDATA[evolvor]]></category>
		<category><![CDATA[jack hertz]]></category>
		<category><![CDATA[lfo]]></category>
		<category><![CDATA[sound design application]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.percussa.com/?p=6665</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.percussa.com/2012/01/29/video-about-evolvor-a-sound-design-application-created-by-percussa/' addthis:title='Video about EVOLVOR, a Sound Design Application created by Percussa '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Jack Hertz made a great video with EVOLVOR, the latest sound design application which we&#8217;ve released for AudioCubes. EVOLVOR is a sound design application where you can program up to 4 user-definable MIDI LFOs. In the video below, Jack is &#8230; <a href="http://www.percussa.com/2012/01/29/video-about-evolvor-a-sound-design-application-created-by-percussa/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.percussa.com/2012/01/29/video-about-evolvor-a-sound-design-application-created-by-percussa/' addthis:title='Video about EVOLVOR, a Sound Design Application created by Percussa ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.percussa.com/2012/01/29/video-about-evolvor-a-sound-design-application-created-by-percussa/' addthis:title='Video about EVOLVOR, a Sound Design Application created by Percussa '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="http://jackhertz.com">Jack Hertz</a> made a great video with <a href="http://land.percussa.com/audiocubes-evolvor" title="EVOLVOR">EVOLVOR</a>, the latest sound design application which we&#8217;ve released for AudioCubes. EVOLVOR is a sound design application where you can program up to 4 user-definable MIDI LFOs. </p>
<p>In the video below, Jack is modulating the pitch of three of the operators and the time delay of the chorus effect. He is using EVOLVOR together with his own VSTs.</p>
<p>You don&#8217;t need to have the AudioCubes per se to use EVOLVOR as the video shows, but the advantages of EVOLVOR are much higher when using it together with the AudioCubes. The AudioCubes allow you to experiment very fast using different combinations of LFOs. </p>
<p>Check out his video below:</p>
<p><iframe width="640" height="420" src="http://www.youtube.com/embed/ov-2uFbsFqo" frameborder="0" allowfullscreen></iframe></p>
<p>More information about EVOLVOR:<br />
<a href="http://land.percussa.com/audiocubes-evolvor">http://land.percussa.com/audiocubes-evolvor</a></p>
<p><strong>About Jack Hertz </strong></p>
<p>Based in San Francisco Bay Area, Jack&#8217;s focus is on exploring innovation ways to create music as electronic music was meant to do. Today, he&#8217;s working to creating new, amalgamated sounds and ways to control them. Taking queues from classic electronic and popular music. His approach is basic, yet robust. Perform on vintage hardware that is processed and controlled with cutting edge technology. In this way he can celebrate the past and introduce the future to young and old alike.</p>
<p>Web Site: <a href="http://jackhertz.com/" title="http://jackhertz.com/">http://jackhertz.com/</a></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.percussa.com/2012/01/29/video-about-evolvor-a-sound-design-application-created-by-percussa/' addthis:title='Video about EVOLVOR, a Sound Design Application created by Percussa ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.percussa.com/2012/01/29/video-about-evolvor-a-sound-design-application-created-by-percussa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AudioCubes with Midibridge, Nuendo and LoopMash</title>
		<link>http://www.percussa.com/2011/10/29/audiocubes-with-midibridge-nuendo-and-loopmash/</link>
		<comments>http://www.percussa.com/2011/10/29/audiocubes-with-midibridge-nuendo-and-loopmash/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 07:30:24 +0000</pubDate>
		<dc:creator>cvdamme</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[Demos]]></category>
		<category><![CDATA[AudioCubes]]></category>
		<category><![CDATA[loopmash]]></category>
		<category><![CDATA[Midibridge]]></category>
		<category><![CDATA[nuendo]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.percussa.com/?p=5799</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.percussa.com/2011/10/29/audiocubes-with-midibridge-nuendo-and-loopmash/' addthis:title='AudioCubes with Midibridge, Nuendo and LoopMash '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>This week we received a video from Marcelo, musician and sound engineer from Chile and one of our newest members of the AudioCubist community. He was so excited when receiving his set of 4 AudioCubes, he immediately downloaded the software, &#8230; <a href="http://www.percussa.com/2011/10/29/audiocubes-with-midibridge-nuendo-and-loopmash/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.percussa.com/2011/10/29/audiocubes-with-midibridge-nuendo-and-loopmash/' addthis:title='AudioCubes with Midibridge, Nuendo and LoopMash ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.percussa.com/2011/10/29/audiocubes-with-midibridge-nuendo-and-loopmash/' addthis:title='AudioCubes with Midibridge, Nuendo and LoopMash '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>This week we received a video from Marcelo, musician and sound engineer from Chile and one of our newest members of the AudioCubist community. He was so excited when receiving his set of 4 AudioCubes, he immediately downloaded the software, and made this amazing video with his camera. </p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/gdLcJ5Q5yxA?rel=0&amp;hd=1" frameborder="0" allowfullscreen></iframe></p>
<p>In this video Marcelo uses Steinberg&#8217;s Nuendo 5.5 and the VST LoopMash 2 together with MidiBridge. In MIDIBridge Marcelo mapped two faces of the AudioCubes to trigger the loops, and the two other faces as a trigger for the effects. As you can see in the video one of the effects was the mute function, to stop the loops (0:48).</p>
<p>Since some of you might be interested to learn more about his setup, we asked him for some more information about his set-up.</p>
<p>First, Marcelo installed MIDIBridge and LoopBe1 for MIDI loopback, from the<a href="http://www.percussa.com/downloads/"> Percussa download page</a>. In MIDIBridge he assigned LoopBe1 as the MIDI output. He then created a MIDI track in Nuendo 5.5 and used LoopBe1 as input and LoopMash 2 as output.</p>
<p>In the first screenshot you can see how Marcelo created the loops in Loopmash 2. The MIDI keyboard is at the bottom of the screenshot. Each number corresponds to notes values in a MIDI controller. To create the loops you can arrange the notes the way you want.</p>
<div id="attachment_5844" class="wp-caption aligncenter" style="width: 1004px"><a href="http://www.percussa.com/wp-content/uploads/2011/10/loopmash-1.jpg"><img src="http://www.percussa.com/wp-content/uploads/2011/10/loopmash-1.jpg" alt="Loopmash 2: Build the loops (screenshot taken by Marcelo)" title="Loopmash 2 (screenshot taken by Marcelo)" width="994" height="689" class="size-full wp-image-5844" /></a><p class="wp-caption-text">Loopmash 2: Build the loops (screenshot taken by Marcelo)</p></div>
<p>In the second screenshot the numbers of the MIDI keyboard is visualized with numbers and symbols. Instead of changing the loops you&#8217;re changing the effects applied to the loops.</p>
<div id="attachment_5845" class="wp-caption aligncenter" style="width: 810px"><a href="http://www.percussa.com/wp-content/uploads/2011/10/loopmash-2.jpg"><img src="http://www.percussa.com/wp-content/uploads/2011/10/loopmash-2.jpg" alt="Loopmash 2: Add effects to the loops (screenshot taken by Marcelo)" title="Loopmash 2 (screenshot taken by Marcelo)" width="800" height="554" class="size-full wp-image-5845" /></a><p class="wp-caption-text">Loopmash 2: Add effects to the loops (screenshot taken by Marcelo)</p></div>
<p>More information about Marcelo:<br />
<a href="http://www.bongman.cl">http://www.bongman.cl</a></p>
<p>As you all know the AudioCubes work with any other software or hardware which is MIDI compatible. </p>
<p>We&#8217;ve already covered a couple of blog posts about how you can use <a href="http://www.percussa.com/applications/midibridge">MIDIBridge</a> and <a href="http://www.percussa.com/audiocubes-improvisor">IMPROVISOR</a> together with other software such as Ableton, Logic Studio, Garage Band, Harmor from Image-Line. An overview of a couple of other interesting blog posts:</p>
<p><a href="http://www.percussa.com/2011/08/27/featured-question-does-audiocubes-work-with-logic/">Featured question: does AudioCubes work with Logic</a><br />
<a href="http://www.percussa.com/2011/09/03/composition-using-audiocubes-improvisor-and-apple-garageband/">Composition using AudioCubes, Improvisor and Apple GarageBand</a><br />
<a href="http://www.percussa.com/2011/09/11/composing-using-fl-studio-harmor-improvisor-and-audiocubes/">Composing using Fl Studio, Harmor, Improvisor and AudioCubes</a></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.percussa.com/2011/10/29/audiocubes-with-midibridge-nuendo-and-loopmash/' addthis:title='AudioCubes with Midibridge, Nuendo and LoopMash ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.percussa.com/2011/10/29/audiocubes-with-midibridge-nuendo-and-loopmash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Video about Interactive Light and Sound Installation of Kim Pedersen</title>
		<link>http://www.percussa.com/2011/10/08/new-video-about-interactive-light-and-sound-installation-of-kim-pedersen/</link>
		<comments>http://www.percussa.com/2011/10/08/new-video-about-interactive-light-and-sound-installation-of-kim-pedersen/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 13:24:03 +0000</pubDate>
		<dc:creator>cvdamme</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[Demos]]></category>
		<category><![CDATA[AudioCubes]]></category>
		<category><![CDATA[kim pedersen]]></category>
		<category><![CDATA[light and sound installation]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.percussa.com/?p=5558</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.percussa.com/2011/10/08/new-video-about-interactive-light-and-sound-installation-of-kim-pedersen/' addthis:title='New Video about Interactive Light and Sound Installation of Kim Pedersen '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Last week, we announced the upcoming interactive light and sound installation with 12 AudioCubes of Kim Pedersen. We could already see a preview of the installation. This week Kim Pedersen made a new video where he revealed some more information &#8230; <a href="http://www.percussa.com/2011/10/08/new-video-about-interactive-light-and-sound-installation-of-kim-pedersen/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.percussa.com/2011/10/08/new-video-about-interactive-light-and-sound-installation-of-kim-pedersen/' addthis:title='New Video about Interactive Light and Sound Installation of Kim Pedersen ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.percussa.com/2011/10/08/new-video-about-interactive-light-and-sound-installation-of-kim-pedersen/' addthis:title='New Video about Interactive Light and Sound Installation of Kim Pedersen '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Last week, we announced the <a href="http://www.percussa.com/2011/10/01/light-sound-installation-with-audiocubes-by-kim-pedersen/">upcoming interactive light and sound installation with 12 AudioCubes of Kim Pedersen</a>. We could already see a preview of the installation. This week Kim Pedersen made a new video where he revealed some more information about his installation.</p>
<p>Check out his new video:</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/_4htvCe4vU8?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p><strong>About Kim Pedersen</strong>:</p>
<p>Kim Pedersen is a visual artist as well as a composer and performer from Copenhagen, Denmark. Dreamhub is his main electronic project where he composes and performs ambient, space music and chillout. He was invited to perform live on TV at the Official climate conference COP15 Ecumenical service in the Cathedral of Copenhagen in December 2009. </p>
<p>Kim is now working on an <a href="http://www.percussa.com/2011/10/01/light-sound-installation-with-audiocubes-by-kim-pedersen/">interactive live and sound installation with 12 AudioCubes</a>. </p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.percussa.com/2011/10/08/new-video-about-interactive-light-and-sound-installation-of-kim-pedersen/' addthis:title='New Video about Interactive Light and Sound Installation of Kim Pedersen ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.percussa.com/2011/10/08/new-video-about-interactive-light-and-sound-installation-of-kim-pedersen/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Polyrhythm experiments using AudioCubes</title>
		<link>http://www.percussa.com/2011/06/18/polyrhythm-experiments-using-audiocubes/</link>
		<comments>http://www.percussa.com/2011/06/18/polyrhythm-experiments-using-audiocubes/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 16:14:26 +0000</pubDate>
		<dc:creator>bschiett</dc:creator>
				<category><![CDATA[Demos]]></category>
		<category><![CDATA[Software News]]></category>
		<category><![CDATA[ableton live]]></category>
		<category><![CDATA[AudioCubes]]></category>
		<category><![CDATA[closed hi-hat]]></category>
		<category><![CDATA[drums]]></category>
		<category><![CDATA[kick drum]]></category>
		<category><![CDATA[midi]]></category>
		<category><![CDATA[patterns]]></category>
		<category><![CDATA[Percussa]]></category>
		<category><![CDATA[polyrhythm]]></category>
		<category><![CDATA[snare]]></category>

		<guid isPermaLink="false">http://www.percussa.com/?p=3590</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.percussa.com/2011/06/18/polyrhythm-experiments-using-audiocubes/' addthis:title='Polyrhythm experiments using AudioCubes '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Someone wrote to me a few weeks ago in reaction to previous posts about our new MIDI generative software for AudioCubes, asking if it was possible to use the software to create polyrhythms. A simple example of a polyrhythm is &#8230; <a href="http://www.percussa.com/2011/06/18/polyrhythm-experiments-using-audiocubes/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.percussa.com/2011/06/18/polyrhythm-experiments-using-audiocubes/' addthis:title='Polyrhythm experiments using AudioCubes ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.percussa.com/2011/06/18/polyrhythm-experiments-using-audiocubes/' addthis:title='Polyrhythm experiments using AudioCubes '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Someone wrote to me a few weeks ago in reaction to previous posts about our new <strong>MIDI generative software for AudioCubes</strong>, asking if it was possible to use the software <strong>to create polyrhythms</strong>. </p>
<p>A simple example of a polyrhythm is a rhythm in which 3 beats are played against 2 beats, within the same amount of time. Why are Polyrhythms of interest to musicians? Because they are used in African music, and can be of great beauty. They are also not very easy to play according to Wikipedia: </p>
<blockquote><p>Cross rhythms can easily be produced by two or more musicians, however producing this effect on one instrument by one musician can be very challenging. Not many western instruments are capable of easily doing this.  Because of the great importance of cross rhythms in African music several instruments have evolved there that are especially adaptive for accomplishing this. The structure of these instruments are made to facilitate the creation of cross rhythms.  </p></blockquote>
<p>Let&#8217;s see if experimenting with polyrhythms might be easier using our new software for AudioCubes? As an experiment, I set up the Impulse drum machine in Ableton Live 8 (backbeat room preset) as a sound source, and connected this via MIDI to our software, which uses the position of the AudioCubes to start and stop patterns, and the orientation to change patterns being played back. </p>
<div id="attachment_3595" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.percussa.com/wp-content/uploads/2011/06/impulse-backbeat.png"><img src="http://www.percussa.com/wp-content/uploads/2011/06/impulse-backbeat-300x82.png" alt="Ableton Impulse Backbeat Room controlled by AudioCubes" title="Ableton Impulse Backbeat Room controlled by AudioCubes" width="300" height="82" class="size-medium wp-image-3595" /></a><p class="wp-caption-text">Ableton Impulse Backbeat Room controlled by AudioCubes</p></div>
<p>Each of the cubes is attached automatically to a drum sound, so one cube does the kickdrum, one the snare and another one the closed hihat. The patterns used are the following: </p>
<div id="attachment_3591" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.percussa.com/wp-content/uploads/2011/06/seq4.png"><img src="http://www.percussa.com/wp-content/uploads/2011/06/seq4-300x31.png" alt="AudioCubes Polyrhythm Sequence 4" title="AudioCubes Polyrhythm Sequence 4" width="300" height="31" class="size-medium wp-image-3591" /></a><p class="wp-caption-text">AudioCubes Polyrhythm Sequence 4</p></div>
<div id="attachment_3592" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.percussa.com/wp-content/uploads/2011/06/seq3.png"><img src="http://www.percussa.com/wp-content/uploads/2011/06/seq3-300x31.png" alt="AudioCubes Polyrhythm Sequence 3" title="AudioCubes Polyrhythm Sequence 3" width="300" height="31" class="size-medium wp-image-3592" /></a><p class="wp-caption-text">AudioCubes Polyrhythm Sequence 3</p></div>
<div id="attachment_3593" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.percussa.com/wp-content/uploads/2011/06/seq2.png"><img src="http://www.percussa.com/wp-content/uploads/2011/06/seq2-300x31.png" alt="AudioCubes Polyrhythm Sequence 2" title="AudioCubes Polyrhythm Sequence 2" width="300" height="31" class="size-medium wp-image-3593" /></a><p class="wp-caption-text">AudioCubes Polyrhythm Sequence 2</p></div>
<div id="attachment_3594" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.percussa.com/wp-content/uploads/2011/06/seq1.png"><img src="http://www.percussa.com/wp-content/uploads/2011/06/seq1-300x31.png" alt="AudioCubes Polyrhythm Sequence 1" title="AudioCubes Polyrhythm Sequence 1" width="300" height="31" class="size-medium wp-image-3594" /></a><p class="wp-caption-text">AudioCubes Polyrhythm Sequence 1</p></div>
<p>The patterns are all 32 steps in length and are played back in sync, by each of the cubes. The software was playing back the patterns at 70 BPM (beats per minute). </p>
<p>Each of the cubes can play any of the patterns, on any of the sounds, simply by turning each individual cube. Enjoy what happens and notice how easy it is to combine these various patterns to create very interesting rhythms, which can then be sampled or recorded back into Ableton as MIDI, to be used in the production of a song. </p>
<p><iframe width="560" height="349" src="http://www.youtube.com/embed/BOc8k5iIrF8?hd=1" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="560" height="349" src="http://www.youtube.com/embed/-CgG_YazsRY?hd=1" frameborder="0" allowfullscreen></iframe></p>
<p>Of course, if you don&#8217;t have Ableton Live you can also use any other MIDI compatible drum machine, software or hardware (such as the Elektron Machinedrum for example). </p>
<p><strong>Previous related posts:<br />
</strong></p>
<p><a href="http://www.percussa.com/2011/06/10/four-hand-piano-music-using-audiocubes/">http://www.percussa.com/2011/06/10/four-hand-piano-music-using-audiocubes/<br />
</a></p>
<p><a href="http://www.percussa.com/2011/06/04/generative-music-in-the-blues-scale-using-audiocubes/">http://www.percussa.com/2011/06/04/generative-music-in-the-blues-scale-using-audiocubes/<br />
</a></p>
<p><strong>More info about polyrhythms:<br />
</strong></p>
<p>Polyrhythm on Wikipedia</p>
<p>http://en.wikipedia.org/wiki/Polyrhythm</p>
<p>Polyrhythm Drum Beat Ideas With &#8220;Schroeder&#8221; (Live Broadcast #18)</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/1qknrJthBZk?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/1qknrJthBZk?version=3" type="application/x-shockwave-flash" width="640" height="385" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Polyrhytms on AudioTuts+</p>
<p>http://audio.tutsplus.com/articles/general/introduction-to-polyrhythms/</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.percussa.com/2011/06/18/polyrhythm-experiments-using-audiocubes/' addthis:title='Polyrhythm experiments using AudioCubes ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.percussa.com/2011/06/18/polyrhythm-experiments-using-audiocubes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Four-hand piano music using AudioCubes</title>
		<link>http://www.percussa.com/2011/06/10/four-hand-piano-music-using-audiocubes/</link>
		<comments>http://www.percussa.com/2011/06/10/four-hand-piano-music-using-audiocubes/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 08:43:22 +0000</pubDate>
		<dc:creator>bschiett</dc:creator>
				<category><![CDATA[Demos]]></category>
		<category><![CDATA[Software News]]></category>
		<category><![CDATA[AudioCubes]]></category>
		<category><![CDATA[automatic]]></category>
		<category><![CDATA[generative music software]]></category>
		<category><![CDATA[Max/Msp]]></category>
		<category><![CDATA[notes]]></category>
		<category><![CDATA[OSC]]></category>
		<category><![CDATA[piano]]></category>
		<category><![CDATA[piano music]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.percussa.com/?p=3504</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.percussa.com/2011/06/10/four-hand-piano-music-using-audiocubes/' addthis:title='Four-hand piano music using AudioCubes '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>In this short demo video, Percussa AudioCubes is used to automatically generate multiple piano melodies, using the new generative music software created for the AudioCubes by Percussa. Keep an eye on this blog for the official release of the software. &#8230; <a href="http://www.percussa.com/2011/06/10/four-hand-piano-music-using-audiocubes/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.percussa.com/2011/06/10/four-hand-piano-music-using-audiocubes/' addthis:title='Four-hand piano music using AudioCubes ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.percussa.com/2011/06/10/four-hand-piano-music-using-audiocubes/' addthis:title='Four-hand piano music using AudioCubes '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><iframe width="640" height="390" src="http://www.youtube.com/embed/9r-2NJTuRys?hd=1" frameborder="0" allowfullscreen></iframe></p>
<p>In this short demo video, Percussa AudioCubes is used to <b>automatically generate multiple piano melodies,</b> using the new <b>generative music software</b> created for the AudioCubes by Percussa. Keep an eye on this blog for the official release of the software. </p>
<p>Each cube uses a different groove and a limited number of notes to play its melody. All notes are in the same scale, so you don&#8217;t need to know the details of the scale to create music in harmony. </p>
<p>Cubes are placed next to the green PLAY cube to start playback. By turning a cube you can choose a different groove. By placing cubes next to each other, you can make them adapt to each other&#8217;s melody automatically. </p>
<p>The notes generated by the AudioCubes and software is sent via MIDI to the General MIDI synthesizer available for free with Windows or Mac OSX. </p>
<p>Because every AudioCube plays a different melody and they are all related in tempo and in key, the result is <b>&#8220;four hand piano music&#8221;.</b></p>
<p>As a side node for the geeks: the software was built in Max/MSP using the free OSC (open sound control) server for AudioCubes. </p>
<p>Don&#8217;t forget to watch the other 3 videos in this series. Let us know what you think by posting a reply below?</p>
<p><iframe width="640" height="390" src="http://www.youtube.com/embed/ottBCeA1QDE?hd=1" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="640" height="390" src="http://www.youtube.com/embed/wKK9iT7Y0pw?hd=1" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="640" height="390" src="http://www.youtube.com/embed/VxDnRCzpDeo?hd=1" frameborder="0" allowfullscreen></iframe></p>
<p>All software for AudioCubes is free, for users who bought the AudioCubes hardware. Contact us if you have any questions about AudioCubes, this video or the software used. Always happy to help!</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.percussa.com/2011/06/10/four-hand-piano-music-using-audiocubes/' addthis:title='Four-hand piano music using AudioCubes ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.percussa.com/2011/06/10/four-hand-piano-music-using-audiocubes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AudioCubes used in a live theater show for kids: Ti-To-Tis (Portugal)</title>
		<link>http://www.percussa.com/2011/04/30/audiocubes-used-in-a-live-theater-show-for-kids-ti-to-tis-portugal/</link>
