<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Percussa AudioCubes &#187; Product News</title>
	<atom:link href="http://www.percussa.com/category/products/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.percussa.com</link>
	<description>The ultimate audiovisual tool for live laptop music performers.</description>
	<lastBuildDate>Mon, 30 Jan 2012 03:35:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Evolvor for AudioCubes &#8211; Manual now available</title>
		<link>http://www.percussa.com/2011/12/31/evolvor-for-audiocubes-manual-now-available/</link>
		<comments>http://www.percussa.com/2011/12/31/evolvor-for-audiocubes-manual-now-available/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 00:31:28 +0000</pubDate>
		<dc:creator>cvdamme</dc:creator>
				<category><![CDATA[newsletter]]></category>
		<category><![CDATA[Product News]]></category>
		<category><![CDATA[AudioCubes]]></category>
		<category><![CDATA[evolvor]]></category>
		<category><![CDATA[lfos]]></category>
		<category><![CDATA[low frequency oscillators]]></category>
		<category><![CDATA[manual]]></category>
		<category><![CDATA[midi CCs]]></category>

		<guid isPermaLink="false">http://www.percussa.com/?p=6593</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.percussa.com/2011/12/31/evolvor-for-audiocubes-manual-now-available/' addthis:title='Evolvor for AudioCubes &#8211; Manual now available '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>The getting started manual for EVOLVOR is now available To view the manual click here: http://www.percussa.com/manuals/evolvor/ EVOLVOR is a new app which we&#8217;ve created to link AudioCubes to Low Frequency Oscillators or LFOs. When you put the AudioCubes together the &#8230; <a href="http://www.percussa.com/2011/12/31/evolvor-for-audiocubes-manual-now-available/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.percussa.com/2011/12/31/evolvor-for-audiocubes-manual-now-available/' addthis:title='Evolvor for AudioCubes &#8211; Manual now available ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.percussa.com/2011/12/31/evolvor-for-audiocubes-manual-now-available/' addthis:title='Evolvor for AudioCubes &#8211; Manual now available '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="http://land.percussa.com/audiocubes-evolvor/"><img class="size-full wp-image-6596 alignleft" title="Evolvor, application created for Percussa AudioCubes" src="http://www.percussa.com/wp-content/uploads/2011/12/Screen-shot-2011-12-30-at-15.55.43.png" alt="Evolvor, application created for Percussa AudioCubes" width="174" height="59" /></a>The getting started manual for EVOLVOR is now available <img src='http://www.percussa.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  To view the manual click here: <a href="http://www.percussa.com/manuals/evolvor/">http://www.percussa.com/manuals/evolvor/</a></p>
<p><a href="http://land.percussa.com/audiocubes-evolvor/">EVOLVOR</a> is a new app which we&#8217;ve created to link AudioCubes to Low Frequency Oscillators or LFOs. When you put the AudioCubes together the associated LFOs will interact to create 4 continuously changing signals which can be sent as MIDI CCs to any synth or effect, hardware or software. By changing the placement of AudioCubes and number of AudioCubes in the cube network, you can influence the resulting MIDI CC signals.</p>
<p>To have a complete overview of what you can do with EVOLVOR, check out the <a href="http://www.percussa.com/manuals/evolvor/">manual for EVOLVOR</a></p>
<p>You can request a download for EVOLVOR <a href="http://land.percussa.com/audiocubes-evolvor/">here</a></p>
<p>Please help us improve EVOLVOR and fix bugs by posting them as comments on the manuals page.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.percussa.com/2011/12/31/evolvor-for-audiocubes-manual-now-available/' addthis:title='Evolvor for AudioCubes &#8211; Manual now available ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.percussa.com/2011/12/31/evolvor-for-audiocubes-manual-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video about STEM Magnet Lab School in Colorado</title>
		<link>http://www.percussa.com/2011/12/20/video-about-stem-magnet-lab-school-in-colorado/</link>
		<comments>http://www.percussa.com/2011/12/20/video-about-stem-magnet-lab-school-in-colorado/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 18:23:15 +0000</pubDate>
		<dc:creator>cvdamme</dc:creator>
				<category><![CDATA[newsletter]]></category>
		<category><![CDATA[Product News]]></category>
		<category><![CDATA[9BOX]]></category>
		<category><![CDATA[AudioCubes]]></category>
		<category><![CDATA[Gregg Cannady]]></category>
		<category><![CDATA[mark mosher]]></category>
		<category><![CDATA[percussa audiocubes]]></category>
		<category><![CDATA[STEM Magnet Lab School]]></category>
		<category><![CDATA[STEM schools]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.percussa.com/?p=6380</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.percussa.com/2011/12/20/video-about-stem-magnet-lab-school-in-colorado/' addthis:title='Video about STEM Magnet Lab School in Colorado '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>We&#8217;ve received a great video from Dr. Gregg Cannady, music teacher at the STEM Magnet Lab School at Colorado. Since almost one year, Gregg is using the Percussa AudioCubes and Mark Mosher&#8217;s 9BOX methodology in his music class. The students &#8230; <a href="http://www.percussa.com/2011/12/20/video-about-stem-magnet-lab-school-in-colorado/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.percussa.com/2011/12/20/video-about-stem-magnet-lab-school-in-colorado/' addthis:title='Video about STEM Magnet Lab School in Colorado ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.percussa.com/2011/12/20/video-about-stem-magnet-lab-school-in-colorado/' addthis:title='Video about STEM Magnet Lab School in Colorado '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="http://stem.adams12.org/"><img class="size-full wp-image-6385 alignleft" title="Logo of  STEM Magnet Lab School " src="http://www.percussa.com/wp-content/uploads/2011/12/logo.png" alt="STEM Magnet Lab School" width="271" height="118" /></a>We&#8217;ve received a great video from Dr. Gregg Cannady, music teacher at the <a href="http://stem.adams12.org/">STEM Magnet Lab School</a> at Colorado. Since almost one year, Gregg is using the Percussa AudioCubes and <a href="http://www.percussa.com/2011/04/23/9box-methodology-audiocubes-setup-created-by-mark-mosher/">Mark Mosher&#8217;s 9BOX methodology</a> in his music class. The students are thrilled about the AudioCubes, as Dr. Gregg Cannady explains in the video:</p>
<blockquote><p>&#8220;We program the AudioCubes to let them do what we want, and that can be to kick off sound clips…It is definitely problem-based learning. It can be very high tech, if the kids are ready for that, or it can be very simple.&#8221;</p></blockquote>
<blockquote><p>&#8220;The kids can go with their phones and record something, and email me a sound clip, and I can drop it into this computer program, and we can build a composition around it. They seem to be very drawn to this technology. It somehow peeks their interest.&#8221;</p></blockquote>
<p>For those of you who don&#8217;t know what STEM schools are, STEM is the acronym for Science, Technology, Engineering and Mathematics. STEM schools are public schools which are becoming more and more popular in the US. The focus of the school is on experiential learning, problem-solving, creativity, critical thinking, and expanding cross-curricular skills. They want to challenge the students, system and the methods, like Dr. Gregg Cannady says in the video.</p>
<p>It is a public school where children are selected based on a lottery system. Students are not tested, they&#8217;re just &#8220;drawn&#8221; as one of the teachers explains in the video.</p>
<p>Check out the video, and listen to what teachers and parents are saying about the STEM Magnet Lab School. The Percussa AudioCubes are shown throughout the whole video, and in detail at 8:51.</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/gVsZyNL1njs?rel=0&amp;hd=1" frameborder="0" allowfullscreen></iframe></p>
<p>More information about the STEM Magnet Lab School:<br />
website: <a href="http://www.percussa.com/2011/04/23/9box-methodology-audiocubes-setup-created-by-mark-mosher/">stem.adams12.org</a></p>
<p>Related blog posts:<br />
<a href="http://www.percussa.com/2011/04/23/9box-methodology-audiocubes-setup-created-by-mark-mosher/">9BOX methodology: AudioCubes setup created by Mark Mosher</a><br />
<a href="http://www.percussa.com/2011/04/06/mark-moshers-9box-system-for-audiocubes-a-hit-in-local-school/">Mark Mosher’s 9BOX System for AudioCubes a hit in local school</a></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.percussa.com/2011/12/20/video-about-stem-magnet-lab-school-in-colorado/' addthis:title='Video about STEM Magnet Lab School in Colorado ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.percussa.com/2011/12/20/video-about-stem-magnet-lab-school-in-colorado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIDIBridge for 16 AudioCubes now available</title>
		<link>http://www.percussa.com/2011/10/25/midibridge-for-16-audiocubes-now-available/</link>
		<comments>http://www.percussa.com/2011/10/25/midibridge-for-16-audiocubes-now-available/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 08:14:44 +0000</pubDate>
		<dc:creator>bschiett</dc:creator>
				<category><![CDATA[Product News]]></category>
		<category><![CDATA[Software News]]></category>
		<category><![CDATA[AudioCubes]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[kim pedersen]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[mark mosher]]></category>
		<category><![CDATA[Midibridge]]></category>
		<category><![CDATA[nick rothwell]]></category>
		<category><![CDATA[pc]]></category>

		<guid isPermaLink="false">http://www.percussa.com/?p=5805</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.percussa.com/2011/10/25/midibridge-for-16-audiocubes-now-available/' addthis:title='MIDIBridge for 16 AudioCubes now available '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Kim Pedersen, a musician from Denmark active in ambient music has been working on an installation project involving 12 AudioCubes in sensor mode. In case you missed the original story, you can read more here Kim Pedersen reached out to &#8230; <a href="http://www.percussa.com/2011/10/25/midibridge-for-16-audiocubes-now-available/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.percussa.com/2011/10/25/midibridge-for-16-audiocubes-now-available/' addthis:title='MIDIBridge for 16 AudioCubes now available ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.percussa.com/2011/10/25/midibridge-for-16-audiocubes-now-available/' addthis:title='MIDIBridge for 16 AudioCubes now available '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Kim Pedersen, a musician from Denmark active in ambient music has been working on an installation project involving 12 AudioCubes in sensor mode. In case you missed the original story, you can read more <a href="http://www.percussa.com/2011/10/01/light-sound-installation-with-audiocubes-by-kim-pedersen">here</a></p>
<p>Kim Pedersen reached out to Nick Rothwell from <a href="http://www.cassiel.com/">Cassiel</a> to develop a custom Max/MSP patch to power the installation, and Nick reached out to me for some help with hooking up 12 AudioCubes to the patch. Nick Rothwell has been working with both MIDIBridge and the <a href="http://www.percussa.com/applications/">OSC server</a> in the project, which also involves Ableton Live for playing back sounds and multiple PCs and Macs. </p>
<p>Because MIDIBridge only supports up to 4 cubes connected via cables to a computer, I started considering adding support for more than 4 cubes in MIDIBridge, especially since other artists such as <a href="http://markmoshermusic.com">Mark Mosher</a>, the creator of <a href="http://9box.modulatethis.com">9Box</a> for AudioCubes and active electronic musician and <a href="http://modulatethis.com">blogger</a>, have asked for support as well. So here it is, MIDIBridge with support for up to 16 AudioCubes! </p>
<p><a href="http://www.percussa.com/wp-content/uploads/2011/10/Picture-3.png"><img src="http://www.percussa.com/wp-content/uploads/2011/10/Picture-3.png" alt="MIDIBridge2 for 16 AudioCubes" title="MIDIBridge2 for 16 AudioCubes" width="1018" height="743" class="aligncenter size-full wp-image-5807" /></a></p>
<p>Download links for MIDIBridge2 for 16 AudioCubes (r39): </p>
<p><a href="http://www.percussa.com/wp-content/plugins/download-monitor/download.php?id=38" title="MIDIBridge2 (Mac OSX) (r39)">MIDIBridge2 (Mac OSX) (r39)</a><br />
<a href="http://www.percussa.com/wp-content/plugins/download-monitor/download.php?id=39" title="MIDIBridge2 (Windows) (r39)">MIDIBridge2 (Windows) (r39)</a><br />
<br /></p>
<p>About Kim Pedersen: </p>
<blockquote><p>
Primarily Kim Pedersen works with electronic and organic elements in the music, which often serves as a catalyst for the listener to delve into inner worlds and afterthoughts. The music under this project has been developed since he was invited to play at The National Cathedral of Denmark for the first time, which was in late 2008. On december 13th, 2009, Kim performed live on national TV (broadcasted worldwide) during the official ceremony at the COP15 United Nations Climate Change Conference, which featured, amongst others, The Most Reverend Desmond Tutu and Archbishop Rowan Williams.
</p></blockquote>
<p><img src="http://www.percussa.com/wp-content/uploads/2011/10/dhub_close-888x500.jpg" alt="Kim Pedersen and AudioCubes" title="Kim Pedersen and AudioCubes" width="888" height="500" class="aligncenter size-full wp-image-5806" /></p>
<p>Read more about Kim Pedersen&#8217;s work at <a href="http://www.dreamhub.dk/ ">http://www.dreamhub.dk/ </a></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.percussa.com/2011/10/25/midibridge-for-16-audiocubes-now-available/' addthis:title='MIDIBridge for 16 AudioCubes now available ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.percussa.com/2011/10/25/midibridge-for-16-audiocubes-now-available/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Operator Jam Sound Pack for AudioCubes</title>
		<link>http://www.percussa.com/2011/10/16/operator-jam-sound-pack-for-audiocubes/</link>
		<comments>http://www.percussa.com/2011/10/16/operator-jam-sound-pack-for-audiocubes/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 14:28:17 +0000</pubDate>
		<dc:creator>cvdamme</dc:creator>
				<category><![CDATA[Product News]]></category>
		<category><![CDATA[Ableton]]></category>
		<category><![CDATA[AudioCubes]]></category>
		<category><![CDATA[basic demo]]></category>
		<category><![CDATA[operator]]></category>
		<category><![CDATA[soundpack]]></category>

		<guid isPermaLink="false">http://www.percussa.com/?p=5659</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.percussa.com/2011/10/16/operator-jam-sound-pack-for-audiocubes/' addthis:title='Operator Jam Sound Pack for AudioCubes '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Looking for a basic Ableton demo you&#8217;d like to use with the AudioCubes? Download now our Operator Jam Sound Pack for AudioCubes (Sound Packs &#038; Demos) (1.0) This is the Ableton Live set used in the demo below The set &#8230; <a href="http://www.percussa.com/2011/10/16/operator-jam-sound-pack-for-audiocubes/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.percussa.com/2011/10/16/operator-jam-sound-pack-for-audiocubes/' addthis:title='Operator Jam Sound Pack for AudioCubes ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.percussa.com/2011/10/16/operator-jam-sound-pack-for-audiocubes/' addthis:title='Operator Jam Sound Pack for AudioCubes '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Looking for a basic Ableton demo you&#8217;d like to use with the AudioCubes? Download now our <a href="http://www.percussa.com/downloads/">Operator Jam Sound Pack for AudioCubes (Sound Packs &#038; Demos) (1.0)</a></p>
<p>This is the Ableton Live set used in the demo below</p>
<p><iframe width="640" height="300" src="http://www.youtube.com/embed/4NDt5WjxBH8?rel=0&amp;hd=1" frameborder="0" allowfullscreen></iframe></p>
<p>The set comes in 2 versions: one for people who have Operator and one version for people who don&#8217;t. It works with Ableton Live Intro 8 and up.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.percussa.com/2011/10/16/operator-jam-sound-pack-for-audiocubes/' addthis:title='Operator Jam Sound Pack for AudioCubes ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.percussa.com/2011/10/16/operator-jam-sound-pack-for-audiocubes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy 7th Birthday Percussa</title>
		<link>http://www.percussa.com/2011/10/08/happy-7th-birthday-percussa/</link>
		<comments>http://www.percussa.com/2011/10/08/happy-7th-birthday-percussa/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 09:23:16 +0000</pubDate>
		<dc:creator>cvdamme</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Product News]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[art installation]]></category>
		<category><![CDATA[AudioCubes]]></category>
		<category><![CDATA[dance pad]]></category>
		<category><![CDATA[laser harp]]></category>
		<category><![CDATA[Percussa]]></category>
		<category><![CDATA[prototype]]></category>

		<guid isPermaLink="false">http://www.percussa.com/?p=5576</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.percussa.com/2011/10/08/happy-7th-birthday-percussa/' addthis:title='Happy 7th Birthday Percussa '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Thursday, 6th of October Percussa turned 7! Happy Birthday Percussa Did you know that Bert&#8217;s idea for creating the AudioCubes started long before founding Percussa? While studying at Stanford University Center for Computer Research in Music and Acoustics (CCRMA), Bert &#8230; <a href="http://www.percussa.com/2011/10/08/happy-7th-birthday-percussa/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.percussa.com/2011/10/08/happy-7th-birthday-percussa/' addthis:title='Happy 7th Birthday Percussa ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.percussa.com/2011/10/08/happy-7th-birthday-percussa/' addthis:title='Happy 7th Birthday Percussa '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><div id="attachment_5584" class="wp-caption alignleft" style="width: 287px"><a href="https://ccrma.stanford.edu/~bschiett/audiocubes/index.html"><img src="http://www.percussa.com/wp-content/uploads/2011/10/paper-prototype-audiocubes-277x300.jpg" alt="Paper Prototype Audiocubes (2004)" title="Paper Prototype Audiocubes (2004)" width="277" height="300" class="size-medium wp-image-5584" /></a><p class="wp-caption-text">Paper Prototype Audiocubes (2004)</p></div>Thursday, 6th of October Percussa turned 7! Happy Birthday Percussa <img src='http://www.percussa.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Did you know that Bert&#8217;s idea for creating the AudioCubes started long before founding Percussa? </p>
<p>While studying at Stanford University Center for Computer Research in Music and Acoustics (CCRMA), Bert developed a strong interest in hardware, engineering, electronics, and human-computer interaction. Together with two other students at Stanford Bert created a <a href="https://ccrma.stanford.edu/~bschiett/monk/index.html">customized dance pad</a> and a <a href="https://ccrma.stanford.edu/~bschiett/harp/index.html">laser harp</a>, as part of one of the assignments at CCRMA. </p>
<p>The laser harp very similar to Jean-Michel Jarre’s harp, but with multiple laser beams, distance sensors and special optics, giving you velocity, angle and distance, besides just a simple note-on and off.</p>
<p>This Laser harp project was a trigger for Bert Schiettecatte to continue this work and create his own musical interface, the Audiocubes.</p>
<p>In April 2004 Bert presented the concept of the AudioCubes at the <a href="http://dl.acm.org/citation.cfm?id=986125">CHI2004 conference in Vienna</a>. <a href="http://www.percussa.com/2004/12/04/audiocubes-used-in-an-art-installation-at-muhka-antwerp/">The first prototype of the AudioCubes</a> were used in an art installation created in collaboration with Peter Swinnen during the Champ D’Action Time Canvas festival.<div id="attachment_5604" class="wp-caption alignright" style="width: 310px"><img src="http://www.percussa.com/wp-content/uploads/2011/10/prototyping-system-audiocubes-300x200.jpg" alt="prototyping system audiocubes" title="prototyping system audiocubes" width="300" height="200" class="size-medium wp-image-5604" /><p class="wp-caption-text">prototyping system audiocubes</p></div></p>
<p>Bert spent several years on R&#038;D to improve the prototype and to commercialize the product. In<a href="http://www.percussa.com/2007/01/30/audiocubes-at-namm-2007/"> January 2007</a>, the AudioCubes were launched on the market and offered online on the website of Percussa.</p>
<p>In the meantime, several <a href="http://www.percussa.com/applications">applications</a> have been created for the AudioCubes.  It is a professional musical instrument which can be used by live performers, sound designers, music composers, and developers making interactive applications. For each of these <a href="http://www.percussa.com/uses">uses</a> an application is available.</p>
<p>Percussa is still working very hard on R&#038;D to create new products and applications, and to stay the leader in tangible interface technology.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.percussa.com/2011/10/08/happy-7th-birthday-percussa/' addthis:title='Happy 7th Birthday Percussa ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.percussa.com/2011/10/08/happy-7th-birthday-percussa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Composing using Fl Studio, Harmor, Improvisor and AudioCubes</title>
		<link>http://www.percussa.com/2011/09/11/composing-using-fl-studio-harmor-improvisor-and-audiocubes/</link>
		<comments>http://www.percussa.com/2011/09/11/composing-using-fl-studio-harmor-improvisor-and-audiocubes/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 13:38:38 +0000</pubDate>
		<dc:creator>bschiett</dc:creator>
				<category><![CDATA[Product News]]></category>
		<category><![CDATA[Software News]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[AudioCubes]]></category>
		<category><![CDATA[fl studio]]></category>
		<category><![CDATA[harmor]]></category>
		<category><![CDATA[improvisor]]></category>
		<category><![CDATA[music composition]]></category>

		<guid isPermaLink="false">http://www.percussa.com/?p=5210</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.percussa.com/2011/09/11/composing-using-fl-studio-harmor-improvisor-and-audiocubes/' addthis:title='Composing using Fl Studio, Harmor, Improvisor and AudioCubes '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Our friends from Image Line recently released a new version of FL Studio, their digital audio workstation software. They also released Harmor, an interesting additive synth which can use images to adjust the partials of the additive synthesis process. The &#8230; <a href="http://www.percussa.com/2011/09/11/composing-using-fl-studio-harmor-improvisor-and-audiocubes/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.percussa.com/2011/09/11/composing-using-fl-studio-harmor-improvisor-and-audiocubes/' addthis:title='Composing using Fl Studio, Harmor, Improvisor and AudioCubes ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.percussa.com/2011/09/11/composing-using-fl-studio-harmor-improvisor-and-audiocubes/' addthis:title='Composing using Fl Studio, Harmor, Improvisor and AudioCubes '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="http://www.percussa.com/wp-content/uploads/2011/09/HarmorChan_nothingToAdd.png"><img src="http://www.percussa.com/wp-content/uploads/2011/09/HarmorChan_nothingToAdd-294x300.png" alt="FL Studio 10 Harmor Synth by Image Line" title="FL Studio 10 Harmor Synth by Image Line" width="294" height="300" class="alignleft size-medium wp-image-5221" /></a></p>
<p>Our friends from Image Line recently released a new version of FL Studio, their digital audio workstation software. They also released Harmor, an interesting additive synth which can use images to adjust the partials of the additive synthesis process. The images can be scanned from left to right with adjustable speed, creating interesting sound textures as a starting point.</p>
<p>FL Studio can be used easily with AudioCubes for composition, using our new IMPROVISOR software. In case you haven&#8217;t heard about IMPROVISOR, it&#8217;s basically a  composition tool that&#8217;s available for free from our website at <a href="http://land.percussa.com/audiocubes-improvisor">http://land.percussa.com/audiocubes-improvisor</a> and which let&#8217;s you enter timing and relative pitch patterns, and then combine these patterns in various ways to generate completely new melodies. Check out a video that was made several months ago using AudioCubes and Improvisor to generate four hand piano music: </p>
